GENERAL RENTALS
Mower Rentals
|
|
||||||||||||||||||
Blowers and Trimmers
| Rental | Day | Weekend |
| BackPack Blower (RedMax/Stihl) | $45 | $70 |
| Ground Blower (8-9hp) | $79 | $129 |
| Hurricane Stand-On Blower 27hp | $199 | $325 |
| PowerBroom (Stihl) | $79 | $120 |
| *Discounted weekly rental rates available, contact us for details. | ||
Trailers
All trailer rentals require a pintle or heavy duty 2-5/16" ball coupler, functional electric brake
controller and a 7-way electrical connection. Labor to correct customer truck wiring problems
billed at shop rate. Damage waiver not available on trailer rentals.
The customer is responsible for carrying proper insurance to cover trailer.
| Rental | Day | Weekend |
| 16'-20' Equipment Trailer | $65 | $115 |
| 12' Tilt Bed Trailer | $65 | $115 |
| 12' Dump Trailer | $95 | $150 |
| *Discounted weekly rental rates available, contact us for details. | ||
All trailer rentals require a pintle or heavy duty 2-5/16" ball coupler, functional electric brake
controller and a 7-way electrical connection. Labor to correct customer truck wiring problems
billed at shop rate. Damage waiver not available on trailer rentals.
The customer is responsible for carrying proper insurance to cover trailer.
Turf & Bed Care Equipment
Skid Steer with 66" Dirt Bucket
| Rental | Half Day | Full Day | Weekend | |
| Aerator 24" Dual Drive Hydro | $115 | $172 | ||
| Aerator 26" Wide (Ryan) | $56.25 | $70 | $105 | |
| Aerator 20" Wide Hydro Drive | $75 | $125 | ||
| Stand On Aerator 30" (Lawn Solutions) | $199 | $299 | ||
| Hydraulic Drive Overseeder | $105 | $149 | $225 | |
| Spring Tine Dethatcher | $52 | $69 | $105 | |
| Sodcutter 18" (Ryan) | $56.25 | $75 | $113 | |
| SideWinder Bed Edger/Groomer | $150 | $250 | ||
| SideWinder Sweeper | $150 | $275 | ||
| *Discounted weekly rental rates available, contact us for details. | ||||
Skid Steer with 66" Dirt Bucket
| Day | Weekend | 7 Day | |
| $225 | $340 | $985 | |
| Attachments | Daily Rate with Machine Rental | ||
| Grapple Bucket | $50 | | |
| Rotodairon Soil Preparator | $150 | | |
| Pallet Forks | $50 | ||
| Trailer for Skid Steer | $30 a day | ||
| *Individual attachments available to rent, weekly discounts available. Contact us for details. | |||
ASV RC-30 Track Loader with 48" Dirt Bucket
(3150# Transport weight, 2.5 PSI Ground Pressure, 80" Lift Height, 800# Operating Capacity)
(3150# Transport weight, 2.5 PSI Ground Pressure, 80" Lift Height, 800# Operating Capacity)
| Day | Weekend | 7 Day | ||
| $210 | $315 | $985 | ||
| Attachments |
Daily Rate with Machine Rental |
|||
| Mulch/Snow Bucket | $25 | |||
| 4-in-1 Bucket (Hydraulic clamshell bucket) | $35 | |||
| Pallet Forks | $25 | |||
| Rotodairon Soil Preparator | $140 | |||
| Harley Power Rack w/ 4' Power Angle | $150 | |||
| Brush Wolf Rotary Brush & Weed Cutter | $160 | |||
| *Individual attachments available to rent, weekly discounts available. Contact us for details. |
||||
(6,750# Transport Weight, Zero Swing Tail, 7,180# Bucket Breakout Force,
Hydraulic Thumb, 10'6" Dig Depth, 10' Dig Height)
| Day | Weekend | 7 Day | |
| $335 | $475 | $1,150 | |
| Contact us for more information. | |||
Additional Equipment for Rent
| Rental | Half Day | Day | Weekend |
| Plate Compactor 18" Wide | $52.50 | $70 | $105 |
| Stihl CutQuick 14" Cutoff Saw (blades extra) | $65 | $125 | |
| Brush Mower 24" Billygoat | $115 | $173 | |
| Toro Stump Grinder STX-26 | $249 | $375 | |
| *Discounted weekly rental rates available, contact us for details. | |||
***Prices do not include 10% damage waiver or 6.25% MA sales tax.***



