IN STOCK PRODUCTS
At Richey & Clapper, we actively keep a large stock of equipment on-site at our store. The products listed in this section represent what we typically have in stock. To narrow your search, click on the buttons below – or use the filters to the left.
Inventory from Bluebird
Availability | In Stock |
Usage | New |
2020 PR 18 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2020 PR 18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2020 PR22 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2020 PR22 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2020 D110 Towable Comber - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Horsepower | 4.8 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2021 PR 18 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2021 PR 18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2021 PR22 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2021 PR22 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2021 D110 Towable Comber - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Horsepower | 4.8 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2021 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2022 PR 18 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2022 PR 18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2022 PR22 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2022 PR22 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2022 D110 Towable Comber - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Horsepower | 4.8 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2022 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2023 PR22 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2023 PR22 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2023 D110 Towable Comber - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Horsepower | 4.8 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2023 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2020 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Horsepower | 5.5 HP |
Weight | 136 lb. |
Working Width | 38 in. |
2023 PR 18 Power Rake - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | GX160 |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2023 PR 18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2024 PR18 Power Rake - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 125 lb. |
2024 18? Electric Power Rake PR18E - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
2024 22 in. Power Rake - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2024 22? Electric Power Rake PR22E - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
2024 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | 950 Series |
Horsepower | 5.5 hp - 4.8 hp |
Weight | 136 lb. |