IN STOCK PRODUCTS
At Richey & Clapper, we actively keep a large stock of equipment on-site at our store. The products listed in this section represent what we typically have in stock. To narrow your search, click on the buttons below – or use the filters to the left.
Inventory from RedMax
Availability | In Stock |
Style | Backpack |
Usage | New |
Availability | In Stock |
Style | Backpack |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.4 lb. |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 21.7 cm³ |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 22.5 cm³ |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Displacement | 21.7 cm³ |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 29.5 cm³ |
Horsepower | 1.4 hp |
Weight | 12.19 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 25.4 cm³ |
Horsepower | 1.27 hp |
Weight | 10.8 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | BCZ230TS |
Displacement | 22.5 cm³ |
Horsepower | 0.94 hp |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 157 mph |
Displacement | 25.4 cm³ |
Weight | 9.5 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Displacement | 22.5 cm³ |
Horsepower | 0.94 hp |
Weight | 10.14 lb. |
Availability | In Stock |
Style | String Trimmers |
Usage | New |
Availability | In Stock |
Style | Handheld |
Usage | New |
2020 HBZ260R (967089601) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Round Nozzle: 70 mph |
Displacement | 25.4 cc |
Weight | 9.5 lb. (4.3 kg) |
2020 EBZ6500 (966758001) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Round Nozzle: 232 mph |
Displacement | 65.6 cc |
Weight | 22.7 lb. (10.3 kg) |
2020 EBZ7500 (966624301) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Round Nozzle: 236 mph; Flat nozzle: 202 mph |
Displacement | 65.6 cc |
Weight | 23.4 lb. (10.6 kg) |
2020 EBZ8550-RH (967851501) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Round Nozzle: 206 mph |
Displacement | 75.6 cc |
Weight | 24.9 lb. (11.3 kg) |
2020 BCZ260TS (967194302) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 25.4 cc |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2020 CHTZ2460L (967334901) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 23.6 cc |
Weight | 7.21 lb. |
2020 SRTZ230 (967094301) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.5 cc |
2021 EBZ5150RH (966358401) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; Round Nozzle: 216 mph |
Displacement | 50.2 cc |
Engine Type | 2-stroke Strato-Charged, 2.3 HP |
Weight | 22.3 lb. (10.12 kg) |
2021 EBZ6500 (966758001) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph (round nozzle) |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 22.7 lb. (10.3 kg) |
2021 EBZ6500RH (966758101) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph (round nozzle) |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.57 HP |
Weight | 22.5 lb. (10.2 kg) |
2021 EBZ7500 (966624301) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Flat nozzle: 202 mph; Round Nozzle: 236 mph |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 23.4 lb. (10.6 kg) |
2021 EBZ7500RH (966709901) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Flat nozzle: 202 mph; Round Nozzle: 236 mph |
Displacement | 65.6 cc |
Engine Type | 2-stroke Strato-Charged, 3.75 HP |
Weight | 23.6 lb. (10.7 kg) |
2021 EBZ8550 (967851601) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 2-stroke Strato-Charged, 4.43 HP |
Weight | 25.1 lb. (11.4 kg) |
2021 EBZ8550-RH (967851501) - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 2-stroke Strato-Charged, 4.43 HP |
Weight | 24.9 lb. (11.3 kg) |
2021 BCZ3050SW (966336801) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 1.4 HP |
Weight | 12.76 lb. |
2021 BCZ350S (966780701) - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 29.5 cc |
Engine Type | 2-stroke Strato-Charged |
Horsepower | 1.4 HP |
Weight | 12.76 lb. |