IN STOCK PRODUCTS
At Richey & Clapper, we actively keep a large stock of equipment on-site at our store. The products listed in this section represent what we typically have in stock. To narrow your search, click on the buttons below – or use the filters to the left.
Inventory from STIHL
GS 461 ROCK BOSS® - 16" GP - STIHL
$2,449.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Fuel Capacity | 26.4 oz. |
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 25.6 lb. |
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 28.0 lb. |
RB 800 - STIHL
$1,849.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 429 cc |
Engine Type | Gas |
Fuel Capacity | 236.8 oz. |
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Fuel Capacity | 22.5 oz. |
Horsepower | 5.2 bhp |
Weight | 22.5 lb. |
AR 3000 L Backpack Battery - STIHL
$1,529.99
Availability | In Stock |
Style | Residential Shop Tools |
Usage | New |
Weight | 20.9 lb. |
MS 462 C-M - STIHL
$1,399.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
Weight | 21.2 lb. |
RB 600 - STIHL
$1,299.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 208 cc |
Engine Type | Gas |
Flow Rate | 3.0 gpm |
TS 410 STIHL Cutquik® - STIHL
$1,249.99
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Weight | 20.7 lb. |
MS 400 C-M with 18" - STIHL
$1,059.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 66.8 |
Weight | 12.8 lb. |
Availability | In Stock |
Style | Backpack |
Usage | New |
Stock # | BRA600 |
MS 362 C-M with 18" - STIHL
$939.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Horsepower | 25 kW |
Weight | 6.3 kg |
MS 201T: top handle - STIHL
$849.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
RB 400 Dirt Boss® - STIHL
$849.99
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 196 cc |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Weight | 9.9 lb. |
SR 450 - STIHL
$799.99
Availability | In Stock |
Style | Residential Sprayers |
Usage | New |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. |
Engine Type | Battery |
BT 131 Earth Auger - STIHL
$799.99
Availability | In Stock |
Style | Residential Drills/Augers |
Usage | New |
Displacement | 36.3 cc |
Fuel Capacity | 24.0 oz. |
Weight | 22 lb. |
MS 261 C-M - 20" length - STIHL
$729.99
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
HT 105 - STIHL
$719.99
Availability | In Stock |
Style | Commercial Pole Pruners |
Usage | New |
Bar Length | 12 in. |
MS 391 - STIHL
$719.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 64.1 |
Weight | 13.67 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
SR 430 - STIHL
$699.99
Availability | In Stock |
Style | Residential Sprayers |
Usage | New |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
HS 82 T30 - STIHL
$669.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 11.2 lb. |
MS 311 - STIHL
$659.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 59.0 |
Weight | 13.67 lb. |