IN STOCK PRODUCTS
At Richey & Clapper, we actively keep a large stock of equipment on-site at our store. The products listed in this section represent what we typically have in stock. To narrow your search, click on the buttons below – or use the filters to the left.
Commercial Blowers and Residential Blowers
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Engine Type | Briggs Vanguard™ BIG BLOCK™ - electronic fuel injection |
Weight | 943 lb. |
2024 VPB-13HD - Fradan
$2,166.00
Availability | In Stock |
Style | Walk Behind |
Usage | New |
Color | Red |
2023 VPB-14V - Fradan
$2,166.00
Availability | In Stock |
Style | Walk Behind |
Usage | New |
Color | Red |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 143 mph |
Displacement | 277 cc |
Engine Type | KOHLER Command PRO® CH395 |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 120.79 mph |
Engine Type | BLDC (brushless) |
Weight | 13.9 lb. |
2024 VPB-9HD Leaf Blower - Fradan
$1,690.00
Availability | In Stock |
Style | Walk Behind |
Usage | New |
Color | Red |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 82BA26-52DP-Kit |
Availability | In Stock |
Style | Backpack |
Usage | New |
Availability | In Stock |
Style | Backpack |
BGA 300 - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.4 lb. |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
BR 600 - STIHL
$549.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 450 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 82BH22-4DP-KIT |
BR 430 - STIHL
$449.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 350 - STIHL
$429.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 157 mph |
Displacement | 25.4 cm³ |
Weight | 9.5 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 107.37 mph |
Weight | 5.51 lb. |
BG 86 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
BG 66 L - STIHL
$249.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BGA 86 - STIHL
$219.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
Availability | In Stock |
Style | Handheld |
Usage | New |
BG 50 - STIHL
$159.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
2023 EBZ8560 (970 49 93-01) - RedMax
Incoming
Availability | Incoming |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.5 lb. |
Availability | Incoming |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.6 lb. |